Performance Data
Success of the program in meeting its goals:
Program Metrics
PANCE Performance Pass Rate: The program has a 100% pass rate for all-takers, as well as an average pass rate of 91.3% for first-time takers after 3 cohorts of graduates.
Class of | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 7-year Average |
Average HCE Hours** | 4931 | 6834 | 6231 | 6257 | 6838 | 6111 | 6226 | 6204 |
% URM Candidates*** | 18% | 26% | 18% | 30% | 15% | 23% | 24% | 22% |
% Veterans | 2.5% | 12% | 6% | 11% | 9% | 11% | 11% | 9% |
Student Satisfaction based on Exit Survey | 4.41/5.0 | 4.34/5.0 | 4.36/5.0 | 4.35/5.0 | 4.17/5.0 | 4.33/5.0 | ||
Student Attrition | 0% | 2% | 0% | 4.4% | 2% | 1.7% | ||
First-time PANCE pass rate | 88% | 100% | 86% | 98% | 86% | 91.6% | ||
All-time PANCE pass rate | 100% | 100% | 100% | 100% | 100% | 100% | ||
% graduates employed within 6 months after passing PANCE | 94% | 96% | 95.65% | 94.28% | 95% |
** HCE = health-care experience
***At MGH IHP, our working definition of an underrepresented minority (URM) is someone whose racial or ethnic makeup is from one of the following: African American/Black, Asian (Filipino or Vietnamese), Hispanic, Native American/Alaskan Native, Native Hawaiian/Other Pacific Islander, or two or more races, when one or more are from the preceding racial and ethnic categories.