HSTATS-451-DL
Course Overview
This course introduces the student to the foundations of statistical concepts. Topics include organizing data, measures of central tendency, probability, sampling, and statistical hypothesis testing. The course is taught conceptually with minimal emphasis on the mathematical derivation of the formulas.
| Section | Semester Start | Semester End |
|---|---|---|
| Spring 2026 Traditional (DL) | January 12, 2026 | April 21, 2026 |
| Spring 2026 Intensive A (DL2) | January 12, 2026 | February 23, 2026 |
| Spring 2026 Intensive B (DL3) | March 9, 2026 | April 21, 2026 |
| Summer 2026 Traditional (DL) | May 26, 2026 | August 17, 2026 |
| Summer 2026 Intensive A (DL2) | May 26, 2026 | July 6, 2026 |
| Summer 2026 Intensive B 9DL3) | July 7, 2026 | August 17, 2026 |
Note: This course is offered 3 times each semester. It can be taken over a full semester or during one of our accelerated 6-week terms.