HSTATS-451-DL
Course Overview
This course introduces the student to the foundations of statistical concepts. Topics include organizing data, measures of central tendency, probability, sampling, and statistical hypothesis testing. The course is taught conceptually with minimal emphasis on the mathematical derivation of the formulas.
Section | Semester Start | Semester End |
---|---|---|
Spring 2025 Traditional (DL) | January 13, 2025 | April 22, 2025 |
Spring 2025 Intensive A (DL2) | January 13, 2025 | February 25, 2025 |
Spring 2025 Intensive B (DL3) | March 3, 2025 | April 22, 2025 |
Summer 2025 Traditional (DL) | May 27, 2025 | August 18, 2025 |
Summer 2025 Intensive A (DL2) | May 27, 2025 | July 7, 2025 |
Summer 2025 Intensive B (DL3) | July 8, 2025 | August 18, 2025 |
Note: This course is offered 3 times each semester. It can be taken over a full semester or during one of our accelerated 6-week terms.