Smart Catalog URL
School Year: 2022-2023
Current Curriculum Plan
A total of 86 credits is required to complete this degree.
Semester 1 - Fall
Semester 2 - Spring
Semester 3 - Summer
Semester 4 - Fall
PA-800 Preparation for Clerkship | 1 |
PA-820 Clerkship 1 | 4 |
PA-821 Clerkship 2 | 4 |
PA-830 Seminar I | 1 |
Total credits: 10 |
Semester 5 - Spring
PA-822 Clerkship 3 | 4 |
PA-823 Clerkship 4 | 4 |
PA-824 Clerkship 5 | 4 |
PA-840 Seminar II | 1 |
HP-821 IMPACT 3: Interprofessional Ethics | 1 |
HP-999 Interprof Sem - 2nd Year Spr | 0 |
Total credits: 14 |
Semester 6 - Summer
PA-825 Clerkship 6 | 4 |
PA-826 Clerkship 7 | 4 |
PA-827 Clerkship 8 | 4 |
PA-850 Seminar III | 1 |
Total credits: 13 |
Semester 7 - Fall
PA-828 Clerkship 9 | 4 |
PA-860 Senior Seminar | 1 |
PA-865 Summative Examination | 0 |
Total credits: 5 |