
HSTATS-451-DL
Course Overview
This course introduces the student to the foundations of statistical concepts. Topics include organizing data, measures of central tendency, probability, sampling, and statistical hypothesis testing. The course is taught conceptually with minimal emphasis on the mathematical derivation of the formulas.
Note: This course is offered 3 times each semester. It can be taken over a full semester or during one of our accelerated 6-week terms.
Semester Start | Semester End | |
Summer 2023 Traditional (DL) | May 30, 2023 | August 21, 2023 |
Summer 2023 Intensive A (DL2) | May 30, 2023 | July 10, 2023 |
Summer 2023 Intensive B (DL3) | July 11, 2023 | August 21, 2023 |
Fall 2023 Traditional (DL) | September 5, 2023 | December 12, 2023 |
Fall 2023 Intensive A (DL2) | September 5, 2023 | October 23, 2023 |
Fall 2023 Intensive B (DL3) | October 24, 2023 | December 12, 2023 |
If you are attempting to register for an intensive B section, please use this form. If you have any questions, please reach out to us at ihpnondegree [at] mghihp.edu.