Current Curriculum Plan
Year 1 - Summer Semester
PT-601N Fund Pt/Client Management 1 | 6 |
PT-602N Fund Pt/Client Management 2 | 6 |
Total credits: 12
|
Year 1 - Fall Semester
PT-603N Fund Pt/Client Management 3 | 6 |
PT-604N Pt/Client Mgmnt: CVP 1 | 6 |
PT-605N Pt/Client Mgmnt: CVP 2 | 6 |
HP-818 IMPACT 1: Interprofessional Practice | 1 |
Total credits: 19
|
Year 1 - Spring Semester
PT-606N Pt/Client Mgmnt: Hip Lumbopelv | 6 |
PT-607N Pt/Client Mgmnt: LE/Gait | 6 |
PT-608N Pt/Client Mgmnt: Head Neck | 6 |
HP-819 IMPACT 2: Interprofessional Project | 1 |
Total credits: 19
|
Year 2 - Summer Semester
PT-709N Pt/Client Mgmnt: Upper Extrem | 6 |
PT-741N Clinical Experience I | 3 |
Total credits: 9
|
Year 2 - Fall Semester
PT-710N Pt/Client Mgmnt: Balance | 6 |
PT-711N Pt/Client Mgmt: Acq Brain Dys | 6 |
PT-712N Pt/Client Mgmt: Degen/Lifespan | 6 |
PT-850A Capstone Initiation | 0 |
Total credits: 18
|
Year 2 - Spring Semester
PT-713N Pt/Client Mgmt: SCI & Amp | 6 |
PT-742N Clinical Experience II | 3 |
PT-850B Capstone Continuation | 0 |
HP-999 Interprof Sem - 2nd Year Spr | 0 |
Total credits: 9
|
Year 3 - Summer Semester
Year 3 - Fall Semester
PT-843N Clinical Internship | 5 |
Total credits: 5
|
Total Credit Hours: 102
School Year: