
Smart Catalog URL
School Year: 2022-2023
NU.CAS.PNP.AG.WH.NP - NP ADDING NP TRACK
Perform Gap Analysis to determine if NP-715N, NP-760N, NP-739 are required.
Year I, Term II, Spring
NP-701 Adlt/Gero PCNP Theory I | 4 |
NP-739 Advanced Pharmacology | 3 |
NP-762N Adv Assess/Diag Reas - Family | 3 |
NP-861A Adlt/Gero Prim Care Practicum | 3 |
Total credits: 11 |
Year I, Summer
NP-758 Transitions in Life and Health | 3 |
NP-881A Women's Health Practicum | 3 |
Total credits: 6 |
Year II, Term I, Fall
NP-752 Women's Health Theory I | 3 |
NP-801 Adlt/Gero PCNP Theory 2 | 4 |
NP-861C Adlt/Gero Prim Care Practicum | 3 |
NP-881A Women's Health Practicum | 3 |
Total credits: 13 |
Year II, Term II, Spring
NP-802 Adlt/Gero PCNP Theory 3 | 4 |
NP-839 Professional Issues | 2 |
NP-853 Women's Health Theory II | 3 |
NP-861D Adlt/Gero Prim Care Practicum | 3 |
NP-881B Women's Health Practicum | 3 |
Total credits: 15 |
Year II, Term II, Spring
NP-881C Women's Health Practicum | 3 |
Total credits: 3 |
Total credits: 48