Smart Catalog URL
School Year: 2022-2023
Current Curriculum Plan - NU.MS.ELN.AG.WH.NP
Note the following: Complete 4 (3cr) practicums in Adult Gero (12 total credits). Complete 3 (3cr) practicums in Women's Health (9 total credits).Prerequisites
- Human Growth and Development | 0 |
- Microbiology | 0 |
- Human Nutrition | 0 |
- Human Anatomy | 0 |
- Human Physiology | 0 |
- Statistics (undergraduate) | 0 |
Year I, Term I, Fall
NS-601 History of Nursing Ideas | 3 |
NS-621 Pathophysiology | 3 |
NS-660 Nursing Process and Critical Thinking | 6 |
NS-665 Health Assessment | 3 |
HP-818 IMPACT 1: Interprofessional Practice | 1 |
Total credits: 16 |
Year I, Term II, Spring
NS-622 Pharmacology | 3 |
NS-661 Common Adult Health Problems and Clinical Judgment | 6 |
NS-663 Biobehavioral Principles and Theories | 5 |
HP-819 IMPACT 2: Interprofessional Project | 1 |
Total credits: 15 |
Year I, Summer
NP-715N Advanced Pathophysiology | 3 |
NS-664 Public Health Nursing: Theory and Practice | 5 |
NS-680 Nursing Care of Children and Families | 3 |
NS-685 Nursing Care of Childbearing Families | 3 |
Total credits: 14 |
Year II, Term I, Fall
NH-602 Hlth Care Policy & Politics | 3 |
NH-720 Research for Clinical Practice | 3 |
NP-760N Adv Assess/Diag Reas - Adult | 3 |
Total credits: 9 |
Year II, Term II, Spring
Year II, Summer
NP-861A Adlt/Gero Prim Care Practicum | 3 |
NP-839 Professional Issues | 2 |
NS-891N Scholarly Project | 1 |
Total credits: 8 |
Year III, Term I, Fall
NP-752 Women's Health Theory I | 3 |
NP-801 Adlt/Gero PCNP Theory 2 | 4 |
NP-861B Adlt/Gero Prim Care Practicum | 3 |
NP-861C Adlt/Gero Prim Care Practicum | 3 |
NP-881A Women's Health Practicum | 3 |
Total credits: 14 |
Year III, Term II, Spring
NP-802 Adlt/Gero PCNP Theory 3 | 4 |
NP-853 Women's Health Theory II | 3 |
NP-861D Adlt/Gero Prim Care Practicum | 3 |
NP-881B Women's Health Practicum | 3 |
Total credits: 13 |
Year III, Term III, Summer
NP-881C Women's Health Practicum | 3 |
Total credits: 3 |
Total credits: 104